Master building production-grade, real-time data streaming pipelines on Azure with services like Event Hubs, Stream Analytics, and Databricks. Become job-ready in 1 month with live classes, hands-on projects, and expert mentorship.
This 1-month advanced internship program is designed to equip learners with hands-on expertise in real-time data streaming and analytics using Microsoft Azure. Unlike traditional training academies, this program provides a professional, project-based learning environment with mock interviews and industry-standard evaluation. By the end, participants will be able to ingest, process, and analyze streaming data using Azure tools, building end-to-end pipelines that integrate IoT, event hubs, and Power BI.
Apply your learning through real-world projects that build your portfolio and showcase your skills
Progress through our comprehensive program which makes qualified professional to earn their awards
Begin your journey with foundational skills and basic certification.
Master the most in-demand tools and technologies for data analytics
Hear from our students who have transformed their careers with our courses
Discover the difference between Edjamon and traditional learning platforms
Features & Criteria | EdJAMON | Other Platforms |
---|---|---|
Duration | 1 Month (intensive, job-ready, real-world focused) | 4–6 Months (longer, more generic, less deployment-focused) |
Learning Format | Live Classes + Mentor Support + Real Projects + Code Reviews | Mostly self-paced or pre-recorded content |
Core Cloud Platform | Microsoft Azure (Event Hubs, IoT Hub, Stream Analytics, Data Lake, Synapse, Power BI) | Focus often on AWS/GCP, Azure streaming rarely covered in depth |
Data Ingestion & Processing | IoT Hub + Event Hubs + Stream Analytics (real-time ingestion & queries) | Basic Event Hub demos, limited real-world ingestion |
Advanced Processing | Complex Event Processing (CEP), windowing, joins, error handling, monitoring | CEP usually skipped or only theoretical |
Big Data Integration | Databricks Structured Streaming + Data Lake Gen2 + Synapse integration | Rarely combines Databricks with Synapse/Data Lake |
Visualization Tools | Power BI dashboards integrated with live streaming pipelines | Mostly Tableau/Excel dashboards, static, not real-time |
Automation & Orchestration | Azure Functions + Logic Apps for automation workflows | Rarely included |
CI/CD & Deployment | GitHub Actions for deployment pipelines | Manual deployment, CI/CD often skipped |
Monitoring & Optimization | Azure Monitor + Log Analytics + Cost Optimization strategies | Monitoring & cost control rarely taught |
Capstone Project | End-to-End streaming solutions (Smart City, Fraud Detection, E-Commerce, IoT Health) | Mini projects or toy examples only |
Mentorship & Code Reviews | Weekly reviews, 1:1 guidance, doubt clearing | Very limited or none |
Career & Placement Support | Portfolio projects, GitHub repos, mock interviews, resume prep | No structured career support |
Cost & Value | Affordable, outcome-driven, short-duration with industry relevance | Higher cost, longer duration, generic content |
Explore exciting career opportunities after completing this program
Explore our specialized programs to accelerate your career and stand out in your field
Find answers to common questions about the program