Master database programming with MySQL. Learn to design, build, optimize, and manage enterprise-grade databases in 1 month with hands-on projects, code reviews, and expert mentorship.
This 1-month advanced internship program focuses on Database Programming with MySQL. Unlike conventional training, this program emphasizes hands-on professional learning with real-world projects. By the end, participants will be able to design, build, optimize, and manage enterprise-grade MySQL databases that are production-ready, enabling them to join industry projects immediately.
Apply your learning through real-world projects that build your portfolio and showcase your skills
Progress through our comprehensive program which makes qualified professional to earn their awards
Begin your journey with foundational skills and basic certification.
Master the most in-demand tools and technologies for data analytics
Hear from our students who have transformed their careers with our courses
Discover the difference between Edjamon and traditional learning platforms
Features & Criteria | EdJAMON | Other Platforms |
---|---|---|
Duration | 1 Month (intensive, project-based, industry-focused) | 3–6 Months (longer, more theory-heavy, slower pace) |
Learning Format | Live classes + Mentor guidance + Code reviews + Real projects | Mostly self-paced recorded content |
Core Technology | MySQL (latest version) with Workbench, phpMyAdmin, DBeaver | Covers MySQL basics, limited tool coverage |
Database Design | ERD modeling, normalization, keys, best practices | Often skipped or briefly mentioned |
SQL Programming | CRUD, joins, subqueries, indexes, transactions, stored procedures, triggers | Only basic CRUD and joins taught |
Advanced Features | Views, cursors, event scheduling, optimization, user security | Advanced database features rarely covered |
Programming Integration | MySQL with Python (CRUD apps), optional PHP/Java integration | Very limited or none |
Performance & Optimization | Query optimization, indexing, ACID transactions, performance tuning | Often overlooked, theory only |
Deployment & Tools | Dockerized MySQL, backup & recovery, replication, high availability | Deployment & DevOps aspects usually skipped |
Version Control | Git & GitHub for managing SQL scripts and projects | Rarely included |
Capstone Project | End-to-end Online Banking Database System (real-world complexity) | Small toy examples only |
Mentorship & Code Reviews | Weekly reviews, 1:1 doubt resolution, professional practices | Limited or none |
Career & Placement Support | Portfolio projects, GitHub repos, resume prep, mock interviews | No structured support |
Cost & Value | Affordable, outcome-driven, short duration with industry-ready projects | Higher cost, longer duration, less practical value |
Explore exciting career opportunities after completing this program
Explore our specialized programs to accelerate your career and stand out in your field
Find answers to common questions about the program